We are a leading Manufacturer of sew eurodrive geared motor, helical integrated frequency inverter gear motor, sew helical parallel shaft helical gear motor, sew helical gear motor, sew helical industrial gear unit and sew helical helical worm gear motor from New Delhi, India.
₹ 20000 / Piece Get Latest Price
| Speed | High |
| Application | Industrial |
| Power | High |
| Voltage | High |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Finish | Galvanised |
Minimum order quantity: 1 Piece
Technical Data:
| Gear unit reduction ratio | [i] | 3.98 to 197.37 |
| Multi-stage gear unit reduction ratio | [i] | 94 to 32625 |
| Output torque | [Nm] | 125 to 50000 (1110 to 442540) (also in reduced backlash version) |
| Motor power range | [kW] | 0.12 to 200 |
₹ 20000 / Piece Get Latest Price
| Power | High |
| Usage/Application | Industrial |
| Application | Industrial |
| Speed | High |
| Voltage | High |
| Finish | Galvanised |
| Condition | New |
Minimum order quantity: 1 Piece
| Speed range [rpm] | Voltage [V] | Connection | Approval | Power [kW] | Torque [Nm] |
| 280 to 1400 (1700) | 3 x 380 to 500 (400) | Star | IEC or cULus | 0.37 to 4.0 | 2.52 to 27.5 |
| 290 to 2900 | Delta | 0.55 to 4.0 | 1.81 to 13.2 | ||
| 280 to 1700 | 3 x 200 to 240 (230) | Star-Star | 0.37 to 2.2 | 2.08 to 12.4 |
₹ 40000 / Piece Get Latest Price
| Power | High |
| Speed | High |
| Brand | SEW |
| Voltage | High |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Application | Industrial |
| Condition | New |
| Quality | Optimum |
Minimum order quantity: 1 Piece
| Technical data | ||
| Gear unit reduction ratio | [i] | 3.77 to 281.71 |
| Multi-stage gear unit reduction ratio | [i] | 87 to 31434 |
| Output torque | [Nm] | 87 to 18000 (770 to 159310) (also in reduced backlash version) |
| Motor power range | [kW] | 0.12 to 200 |
₹ 20000 / Piece Get Latest Price
| Power | High |
| Usage/Application | Industrial |
| Application | Industrial |
| Phase | Single Phase |
| Speed | High |
| Voltage | High |
| Finish | Galvanised |
Minimum order quantity: 1 Piece
The tried and tested modular concept and our strict quality criteria allow Sew Eurodrive to provide a diverse range of torques and gear ratios with incomparably finely tuned gradings. With this exceptional diversity, Sew Eurodrive sets new standards in the field of drive engineering.
| Technical data | ||
| Gear unit gear ratio | [i] | 1.30 to 8.65 |
| Output torque | [Nm] | 36 to 830 |
| Motor power range | [kW] | 0.12 to 45 |
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Shape | Spur |
| Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Power | 0.12 KW |
| Rated Speed | 90 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Color | Red |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Gear unit reduction ratio | [i] | 6.80 to 288.00 |
| Multi-stage gear unit reduction ratio | [i] | 110 to 33818 |
| Output torque | [Nm] | 43 to 4000 |
| Motor power range | [kW] | 0.12 to 22 |
₹ 20000 / Piece Get Latest Price
| Phase | Single Phase |
| Speed | High |
| Brand | SEW HELICAL |
| Customisation | No |
| Usage | Industrial |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Power | 0.25 KW |
| Horsepower | 0.33 HP |
| Phase | Single Phase |
| Voltage | 230 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Technical data | ||||
| VARIBLOC® | Maximum motor power [kW] | Possible power flow | Maximum setting range for versions | |
| Ventilated | Non-ventilated | |||
| VU / VZ 01 | 0.75 | U + Z | 1 : 6 | – |
| VU / VZ 11 | 1.5 | U + Z | 1 : 8 | 1 : 6 |
| VU / VZ 21 | 3 | U + Z | 1 : 8 | 1 : 6 |
| VU / VZ 31 | 5.5 | U + Z | 1 : 8 | 1 : 6 |
| VU / VZ 41 | 11 | U + Z | 1 : 6 | 1 : 4 |
| VU 51 | 22 | U only | 1 : 6 | – |
| VU 6 | 45 | U only | 1 : 4 | – |
₹ 50000 / Piece Get Latest Price
| Power Source | Electric |
| Load | 0-2 ton |
| Beam Width | 20-40 mm |
| Color | Orange |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Phase | Single Phase |
| Switch Operation | Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Color | Orange |
| No. of poles | Power range [kW] ([hp]) | Switching function |
| 4 | 0.37 to 3.0 (0.50 to 4.0) | MSW-1E: On / one rotation direction MSW-2S: On / two rotation directions |
| 2 | 0.55 to 3.0 (0.74 to 4.0) | |
| 6 | 0.25 to 1.5 (0.34 to 2.0) | |
| 8 | 0.15 to 1.1 (0.20 to 1.5) |
₹ 20000 / Piece Get Latest Price
| Speed | High |
| Power | High |
| Voltage | High |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Application | Industrial |
| Finish | Galvanised |
Minimum order quantity: 1 Piece
₹ 22000 / Unit Get Latest Price
| Speed | Full |
| Voltage | High |
| Usage/Application | Industrial |
| Application | Industrial |
| Power | High |
| Phase | Three Phase |
| Finish | Galvanised |
| Technical Data | ||
| Gear unit reduction ratio | [i] | 3.21 to 289.74 |
| Multi-stage gear unit reduction ratio | [i] | 90 to 27,001 |
| Output torque | [Nm] | 31 to 18,000 |
| Motor power range | [kW] | 0.09 to 160 |
₹ 50000 / Piece Get Latest Price
| Power | 2300 |
| Speed | 350 |
| Brand | Panasonic |
| Type | AC |
| Phase | Three Phase |
| Usage/Application | Industrial |
Minimum order quantity: 4 Piece
Sandeep Singh (Proprietor)
Sunrise Engineering
101, Kanchan House, Commercial Complex, Karampura
New Delhi - 110015, Delhi, India