Offering you a complete choice of products which include eddy current dynamometer.
₹ 50000 / Piece Get Latest Price
| Power | 22 kW |
| Type | Hand Grip Dynamometer |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Features | Benefits |
| Torque is transmitted by a magnetic field without friction or wear | Eliminates mechanical contact and shock loading to the prime mover. Providing loger life. |
| Simple design - Dynamometer and small solid state controller | No need of DC generator with resistive load. No need of hydraulic dynamometer systems and related external loading devices like pumping and piping arrangements. No need of any pony brake, water pulley, external colling and canvas belt. Easy to understand, install, operate and maintain. |
| Fewer Wearing parts - all power mag dynamometers have only four permanently lubricated bearings. | Minimum down-time |
| Stationery coupling coil | Eliminates all weak links like commutators, slip rings or brushes enhancing life expectancy. |
| Controller operates on less than 2% of input power | No need for costly, full power conversion units. |
| One year warranty. | Built to give long, reliable, low cost life in motor testing applications. |
| Dynamometer Specifications | |
| Torque | 4.7Nm to 549Nm 0.48Kg-M to 56Kg-M |
| RPM | Up to 3500 RPM (Max) |
| Open Ventilated | Standard |
| Stationery coil | Standard |
| Class "F" Insulation | Standard |
| Epoxy protection on coil | Standard |
| Coil voltages | 0-80 V DC Standard |
| 0% - 100% constant or variable torque loads | Standard Continuous (S1) Duty |
| AC Tachometer generator | Optional |
| Overload | Up to 250% Short time |
Sandeep Singh (Proprietor)
Sunrise Engineering
101, Kanchan House, Commercial Complex, Karampura
New Delhi - 110015, Delhi, India